$1,250.00
$1206.00
+$185.50
+18.2%
| Market | Side | Shares | Avg Price | Current | Value | P&L |
|---|---|---|---|---|---|---|
| Will Bitcoin exceed $100,000 by end of 2026? | YES | 500 | 58¢ | 72¢ | $360.00 | $70.00 (+24.1%) |
| Will the Fed cut rates in June 2026? | YES | 300 | 50¢ | 65¢ | $195.00 | $45.00 (+30.0%) |
| Will a Democrat win the 2028 Presidential Election? | NO | 200 | 45¢ | 52¢ | $104.00 | $14.00 (+15.6%) |
| Will AGI be achieved by end of 2027? | NO | 400 | 82¢ | 88¢ | $352.00 | $24.00 (+7.3%) |
| Will Apple release consumer AR glasses in 2026? | NO | 250 | 65¢ | 78¢ | $195.00 | $32.50 (+20.0%) |
Will Bitcoin exceed $100,000 by end of 2026?
YESWill the Fed cut rates in June 2026?
YESWill a Democrat win the 2028 Presidential Election?
NOWill AGI be achieved by end of 2027?
NOWill Apple release consumer AR glasses in 2026?
NObuy Yes
Bitcoin > $100K by 2026
$50.00
Apr 8, 2026
sell Yes
Fed cuts rates June 2026
$30.00
Apr 7, 2026
buy No
US recession in 2026
$100.00
Apr 5, 2026
deposit
Account deposit
$500.00
Apr 3, 2026
buy No
Apple AR glasses in 2026
$75.00
Apr 1, 2026