+$48,250
+$41,800
+$36,900
| Rank | Trader | Profit | Win Rate | Trades | Streak |
|---|---|---|---|---|---|
PR PredictionKing | +$48,250 | 72.4% | 856 | 12 | |
CR CryptoOracle | +$41,800 | 68.9% | 1243 | 8 | |
MA MarketWhiz | +$36,900 | 71.2% | 634 | 5 | |
4 | DA DataDriven42 | +$29,400 | 65.7% | 987 | 3 |
5 | BA BayesianBet | +$25,100 | 67.8% | 543 | 7 |
6 | TR TrendHunter | +$22,300 | 63.2% | 721 | 4 |
7 | QU QuantTrader | +$19,800 | 66.1% | 456 | 2 |
8 | IN InfoEdge | +$17,500 | 62.5% | 889 | 6 |
9 | SI SignalNoise | +$15,200 | 61.8% | 678 | 1 |
10 | AL AlphaSeeker | +$13,800 | 59.4% | 534 | 3 |
11 | PR ProbMaster | +$12,100 | 60.2% | 412 | 2 |
12 | SH SharpBettor | +$10,500 | 58.9% | 367 | 4 |
13 | EV EventHorizon | +$9,200 | 57.3% | 298 | 1 |
14 | OD OddsWizard | +$8,100 | 56.8% | 445 | 2 |
15 | FO ForecastPro | +$7,400 | 55.2% | 523 | - |
PredictionKing
72.4% win rate · 856 trades
+$48,250
12
CryptoOracle
68.9% win rate · 1243 trades
+$41,800
8
MarketWhiz
71.2% win rate · 634 trades
+$36,900
5
DataDriven42
65.7% win rate · 987 trades
+$29,400
3
BayesianBet
67.8% win rate · 543 trades
+$25,100
7
TrendHunter
63.2% win rate · 721 trades
+$22,300
4
QuantTrader
66.1% win rate · 456 trades
+$19,800
2
InfoEdge
62.5% win rate · 889 trades
+$17,500
6
SignalNoise
61.8% win rate · 678 trades
+$15,200
1
AlphaSeeker
59.4% win rate · 534 trades
+$13,800
3
ProbMaster
60.2% win rate · 412 trades
+$12,100
2
SharpBettor
58.9% win rate · 367 trades
+$10,500
4
EventHorizon
57.3% win rate · 298 trades
+$9,200
1
OddsWizard
56.8% win rate · 445 trades
+$8,100
2
ForecastPro
55.2% win rate · 523 trades
+$7,400